Range | 0.001MM |
Size | 25 -50 |
Brand | KENCY |
Type | Digital |
Model Name/Number | MOD 50 |
Model Name/Number | 105-150 |
Brand | KENCY |
Material | Stainless Steel |
Model Name/Number | DDS1000 |
Measuring Range | 0-1000MM |
Brand | KENCY |
*Your information is safe with us.
Brand | INSIZE |
Digit Display | 3 Digit |
Model Name/Number | 9241-ML200 |
Color | As per buyer requirement |
payment | online |
Deals in | New only |
Services | Offline |
Brand | Mitutoyo |
Type | Digital |
Model Name/Number | 369-411 |
Range: | 50 - 75 mm |
---|---|
Mass: | 635 g |
Display: | LCD, character height 7.5 mm |
Measuring face: | Hardened steel, micro-lap finish |
Measuring spindle: | With spindle lock, ø6,35 mm, spindle pitch 0,5 mm |
*Your information is safe with us.
Brand | Mitutoyo |
Type | Digital |
Usage/Application | Height Measurements |
Brand Name | Mitutoyo |
---|---|
Ean | 6923903400118 |
Included Components | Mitutoyo |
Item Weight | 5.00 kilograms |
Measurement Accuracy | +/-0.0015" |
Model Number | 570-302 |
Number of Items | 1 |
Model Name/Number | cyn1000 |
Brand | KENCY |
Measuring Range | 1000mm |
Model Name/Number | 515 520 |
Brand | Mitutoyo |
Type | Analog |
*Your information is safe with us.
Brand | KENCY |
Type | Analog |
Range | 0-300 |
Model Name/Number | HVH 300 |
Brand | KENCY |
Model Name/Number | MOIT 1600 |
Range | 1400-1600 |
Brand | KENCY |
Display Type | DIAL |
Model Name/Number | IYT 08 |
*Your information is safe with us.
Model Name/Number | MB 100 |
Range | 75-100 |
Brand | KENCY |
Type | Analog |
Brand | KENCY |
Weight | 270G |
Resolution | 640 X 480 |
Color | ORANGE |
Model Name/Number | NV 3/NV 4/ NV 9 |
Screen | 3.5 TFT LCD MONITOR |
Battery Backup | 5 HOURS |
Dimension | 140 X 90 X34MM |
Country of Origin | Made in India |
*Your information is safe with us.
Country of Origin | Made in India |
Model Name/Number | 2344-1 |
Brand | INSIZE |
Brand | INSIZE |
Model Name / Number | ISU-720D |
Specifications:
Measuring range: 0.8~300mm
Resolution: 0.01mm (range<100mm)
0.1mm (range≥100mm)
Accuracy: ±0.04mm (range<10 mm)
±(0.04+H/1000)mm (range 10~100mm)
±H/333mm (range≥100mm)
H is a thickness to be measured in mm
Transducer:
- Frequency: 50MHz
- Diameter (Ød): 10.8mm
Minimum size of pipe for measurement: 20x1.2mm(diameter x wall thickness)
Applicable temperature: <60°C
Velocity: 1000-9999m/s
Power supply: 2xAAA batteries
Dimension: 114x64x28mm
Weight: 200g
Measure the thickness from one side of object, suitable for pipe, tank, etc.
Applicable material: metal, plastic, glass, nylon, resin, ceramic, ice
Standard delivery:
Main unit: 1 pc
Transducer: 1 pc
Couplant: 1 bottle
Battery (AAA): 2 pcs
*Your information is safe with us.
Brand | Mitutoyo |
Model Name / Number | 7301 |
Measuring Range | 0 to 25 mm |
Range: | 0 - 25 mm |
---|---|
Measuring force: | 5 - 10 N |
Mass: | 740 g |
Measuring face: | Carbide-tipped, micro-lap finish ø10.8 mm |
Measuring spindle: | ø10,8 mm |
Brand | Mitutoyo |
Model Name/Number | 543-491b |
Measuring Range 2"/50.8mm
Resolution .00005"/0.001mm
Accuracy ±.0002"
Measuring Force: 2.3N or less
*Your information is safe with us.
Model Name/Number | 621-322 |
Brand | YAMAYO |
Brand | Dasqua |
Type | Digital |
Model Name/Number | 4210-2105-a |
Range | 0-25 |
Measuring Range | 50gms |
Brand | Blue steeel |
Display Type | Dial |
*Your information is safe with us.
Model Name/Number | TESTO 510 |
Brand | Testo |
Brand | Testo |
Operating Temperature |
0 to +50 °C |
Part Number |
05630510 |
Dimensions |
119x46x25 mm |
Pressure |
Maximal Static Pressure: 500 mbar |
Battery Type |
2 AAA micro batteries |
Weight |
90 g (with batteries and protective cap) |
Protection Class |
IP40 |
Package Contents |
Testo 510 set differential pressure measuring instrument, including silicone connection hose, protective cap, calibration protocol, belt pouch and batteries. |
Accuracy |
±0.03 hPa (0 to 0.30 hPa) ±0.05 hPa (0.31 to 1.00 hPa) ±(0.1 hPa + 1.5 % of mv) (1.01 to 100 hPa) |
Country of origin |
India |
Battery Life |
50 hours (average, without display illumination) |
Measuring Range |
0 to 100 hPa |
Item Code |
Testo-510 |
Storage Temperature |
-40 to +70 °C |
Items in Pack |
1 Set |
Resolution |
0.01 hPa |
Measurement Rate |
0.5 Sec. |
SHOW MORE |
Material | Aluminum Frame and |
Size | 12INCH |
Color | Red |
Brand | YATO |
Model Name/Number | 4903-150A |
*Your information is safe with us.
Model Name/Number | TESTO 745 |
Usage/Application | Industrial |
Brand | TESTO |
Brand | Testo |
Overvoltage Category |
CAT IV 600V; CAT III 1000V |
Operating Temperature |
-10 to +50 °C |
Authorizations |
CSA; CE |
Part Number |
05907450 |
Dimensions |
155x25x23 mm |
Battery Type |
3 AAA micro batteries |
Weight |
63 g |
Protection Class |
IP67 |
Package Contents |
Testo 745 non-contact voltage tester, including batteries. |
Country of origin |
India |
Measuring Range |
12 to 1000 V AC 12 to 1000 V DC |
Item Code |
Testo-745 |
Storage Temperature |
-15 to +60 °C |
Items in Pack |
1 Piece |
Model Name/Number | TESTO 549I |
Usage/Application | Industrial |
Brand | TESTO |
Brand | Testo |
Operating Temperature |
-20 to 50 deg C |
Warranty |
2 Years |
Dimensions |
125x32x31 mm |
Battery Type |
AAA (Micro) |
Accuracy |
±0.5% of fsv |
Battery Life |
150 hrs |
Country of origin |
India |
Number of Batteries |
3 |
Measuring Range |
-1 to 60 bar |
Item Code |
Testo 549i |
Overload Capacity |
+65 bar |
Storage Temperature |
-20 to 60 deg C |
Items in Pack |
1 Piece |
Resolution |
0.01 bar |
SHOW MORE |
Model Name/Number | 410I |
Usage/Application | Air Velocity |
Brand | Testo |
Brand | Testo |
Air Temperature Range |
-20 to +60 °C |
Air Velocity Accuracy |
0.1 m/s |
Air Temperature Resolution |
0.1 °C |
Dimensions |
154 x 43 x 21 mm |
Storage Environment |
-4° to 140 °F / -20 to +60 °C |
Model No |
Testo 410i |
Power Supply |
3 x AAA |
Type |
Vane Anemometer |
Country of origin |
India |
Battery Life |
200 h |
Air Temperature Accuracy |
±0.5 °C |
Air Velocity Resolution |
(0.4 to 20 m/s) |
Air Velocity Range |
0 to 30 m/s |
Operating Environment |
-4° to 122 °F / -20 to +50 °C |
*Your information is safe with us.
Model Name/Number | 410-1 |
Brand | TESTO |
Brand | Testo |
Estimated Delivery |
4-7 Days |
Dimension |
133 x 46 x 25 mm |
Battery Type |
2 batteries Type AAA |
Weight |
110 g |
Protection Class |
IP 10 |
Country of origin |
India |
Battery Life |
100 Hr |
Specifications |
Measuring Rate : 0.5 sec |
Measuring Range |
0.4 to 20 m/s |
Working Temperature |
-10 to 50 °C |
Item Code |
Testo 410-1 |
Storage Temperature |
-20 to 70 °C |
Items in Pack |
1 piece |
Resolution |
0.1 m/s, 0.1 °C |
Model Name/Number | 605 i |
Usage/Application | Industrial |
Brand | Testo |
Operating Temperature |
-20 to 50 deg C |
Warranty |
2 Years |
Temperature Accuracy |
±0.8 deg C (-20 to 0 deg C) ±0.5 deg C (0 to 60 deg C) |
Dimensions |
243x30x24 mm |
Battery Type |
AAA (Micro) |
Country of origin |
India |
Battery Life |
250 hrs |
Number of Batteries |
3 |
Humidity Resolution |
0.1% RH |
Measuring Range |
Temperature: -20 to 60 deg C Humidity: 0 to 100% RH |
Humidity Accuracy |
5 to 80% RH |
Item Code |
Testo 605i |
Storage Temperature |
-20 to 60 deg C |
Items in Pack |
1 Piece |
Temperature Resolution |
0.1 deg C |
Display Type | Digital |
Model Name/Number | ISH PHB |
*Your information is safe with us.
Brand | INSIZE |
Display Type | Digital |
CODE | 9404-121 | ||
LED QUALITY | 101 Pcs | ||
LED COLOR | RED, ORANGE, GREEN | ||
LED HEIGHT | 254MM | ||
INDICATION RANGE, RESOLUTION, AND ACCURACY | INDICATION RANGE | RESOLUTION | ACCURACY |
±5µm | 0.1 µm | 0.9404-1212µm | |
±10µm | 0.2 µm | 0.4µm | |
±25µm | 0.5 µm | 1µm | |
±50µm | 1µm | 2µm | |
UNIT | MM, µm | ||
MEASURING MODE | DYNAMIC MEASUREMENT, MAX, MIN, MAX-MIN (MAX+MIN)/2, (MAX-MIN)/2 | ||
AIR SUPPLY | DRY AND CLEAN, 0.4~0.8MPa | ||
DATA INTERFACE | RS232/USB FLASH DISK | ||
OPERATION TEMPERATURE | 0~45°C | ||
POWER SUPPLY | 220V, 50/60Hz | ||
DIMENSION (L*W*H) | 190*145*495MM | ||
WEIGHT | 4.25KG |
Brand | IMADA |
Model Name/Number | ZP-44 |
ZP Specifications | |
Accuracy | ±0.2% ±1 LSD |
Selectable Units | Pounds, Kilograms or Newtons |
Overload Capacity | 200% of F.S. (Overload indicator flashes beyond 108% of F.S.) |
Power | Rechargeable Ni-MH battery pack or AC adapter |
Battery Indicator | Battery icon flashes when battery is low |
Memory | Non-volatile, recall up to 1,000 loads |
Setpoints | Programmable high/low setpoints with color-coded indicators and output signal |
Outputs | USB, RS-232C and ± 2 VDC analog output |
Operating Temp. | 32° to 100°F (0° to 40°C) |
Brand | TESTO |
Digit Display | 4 Digit |
Model Name/Number | TESTO 760-1 |
Brand | Testo |
Overvoltage Category | CAT III 600V; CAT IV 300V |
Operating Temperature | -10 to +50 °C |
Authorizations | CSA; CE |
Counts | 4000 |
Part Number | 05907601 |
Dimensions | 167x85x45 mm |
Weight | 340 g |
Protection Class | IP64 |
Type | Digital |
Package Contents | Testo 760-1 multimeter, including batteries and 1 set of measuring cables. |
Accuracy | ± (0.8 % of mv + 3 Digit) for DC Voltage ± (1.0 % of mv + 3 Digit) for AC Voltage ± (1.5 % of mv + 5 Digit) for DC Current ± (1.0 % of mv + 3 Digit) for AC Current ± (1.5 % of mv + 3 Digit) for Resistance ± (1.5 % of mv + 5 Digit) for Capacitance ± (0.1 % + 1 Digit) for Frequency |
Country of origin | India |
Measuring Range | 0.1 to 600 V AC 0.1 to 600 V DC 0.1 Ohm to 40.00 MOhm 0.1 mA to 10 Amp AC 0.1 mA to 10 Amp DC 10 nF to 100.0 μF 0.001 Hz to 512.0 kHz |
Item Code | Testo-760-1 |
Storage Temperature | -15 to +60 °C |
Items in Pack | 1 Set |
Resolution | 0.1 mV for DC and AC Voltage 0.1 mA for DC and AC Current 0.1 Ohm for Resistance 0.01 nF for Capacitance 0.001 Hz Frequency |
SHOW MORE |
*Your information is safe with us.
Model Name/Number | 511 |
Brand | Testo |
Usage/Application | Industrial |
Brand | Testo |
Dimension | 119 x46 x25 mm |
Battery Type | 2 batteries Type AAA |
Weight | 90 g (With Batteries & Protective Cap) |
Protection Class | IP40 |
Package Contents | Testo 511 Absolute Pressure Meter Including Protective Cap, Belt Pouch, Batteries & Calibration Protocol |
Accuracy | ± 3 hPa ± 1 Digit |
Country of origin | India |
Battery Life | 200 Hrs (Average, Without Display Illumination) |
Specifications | Measuring Rate : 0.5 sec |
Measuring Range | 300-1200 hPa |
Unit of Measurements | Selectable Units: hPa, mbar, Pa, mmH???O, inH???O, inHg, mmHg & psi |
Working Temperature | 0 to +50 deg C |
Item Code | 511 |
Storage Temperature | -40 to +70 °C |
Resolution | 0.1 hPa |
SHOW MORE |
Display Type | Digital |
Model Name/Number | 405 |
Brand | TESTO |
Brand | Testo |
Country of origin |
India |
Battery Life |
20 Hr |
Measuring Range |
0 to +10 m/s, -20 to +50???C |
Working Temperature |
0 to +50 ???C |
Estimated Delivery |
4-7 Days |
Weight |
180 g |
Item Code |
Testo 405-VI |
Storage Temperature |
-20 to +70???C |
Items in Pack |
1 piece |
Resolution |
0.01 m/s, 0.1???C |
Model Name/Number | 7600-6 |
Brand | INSIZE |
eatures:
Accumulate and record the number of mechanical movements
Rotate back to zero
Specificatons:
Number of digits: 6
Range: 0-999999
*Your information is safe with us.